2020-07-01T00:00:00.2246194Z {"method": "ticker.update", "params": ["DASH_USDT", {"period": 86400, "open": "69.11", "close": "68.17", "high": "69.11", "low": "68.02", "last": "68.17", "change": "-1.36", "quoteVolume": "24.061057", "baseVolume": "1644.66642716"}], "id": null}
2020-07-01T00:00:00.2256797Z {"method": "ticker.update", "params": ["ADA_USDT", {"period": 86400, "open": "0.084", "close": "0.0831", "high": "0.0846", "low": "0.0818", "last": "0.0831", "change": "-1.07", "quoteVolume": "1292847.4031035", "baseVolume": "107717.84901086456"}], "id": null}
2020-07-01T00:00:00.2273628Z {"method": "ticker.update", "params": ["ETC_USDT", {"period": 86400, "open": "5.826", "close": "5.74", "high": "5.84", "low": "5.68", "last": "5.74", "change": "-1.47", "quoteVolume": "9896.301654385", "baseVolume": "57140.077673651005"}], "id": null}
2020-07-01T00:00:00.2273639Z {"method": "ticker.update", "params": ["BTG_USDT", {"period": 86400, "open": "10.45", "close": "10.35", "high": "10.93", "low": "9.94", "last": "10.35", "change": "-0.95", "quoteVolume": "744.7023431182", "baseVolume": "7740.702100894718"}], "id": null}
2020-07-01T00:00:00.2273655Z {"method": "ticker.update", "params": ["DATA_USDT", {"period": 86400, "open": "0.0457", "close": "0.0464", "high": "0.0484", "low": "0.0445", "last": "0.0464", "change": "1.53", "quoteVolume": "17292.2054877548", "baseVolume": "780.2041369906718"}], "id": null}
2020-07-01T00:00:00.2280782Z {"method": "ticker.update", "params": ["LTC_USDT", {"period": 86400, "open": "41.94", "close": "41.3", "high": "42.06", "low": "40.76", "last": "41.3", "change": "-1.38", "quoteVolume": "8341.6821132521", "baseVolume": "345445.490456853699"}], "id": null}
2020-07-01T00:00:00.2280798Z {"method": "ticker.update", "params": ["IOTA_USDT", {"period": 86400, "open": "0.2105", "close": "0.22", "high": "0.22", "low": "0.2105", "last": "0.22", "change": "4.51", "quoteVolume": "14048.060422035", "baseVolume": "2966.6163603352115"}], "id": null}
2020-07-01T00:00:00.2283864Z {"method": "ticker.update", "params": ["BCH_USDT", {"period": 86400, "open": "225.7", "close": "222.25", "high": "226.08", "low": "220.57", "last": "222.25", "change": "-1.38", "quoteVolume": "1537.5516005727", "baseVolume": "343226.913567586426"}], "id": null}
2020-07-01T00:00:00.2283874Z {"method": "ticker.update", "params": ["VET_USDT", {"period": 86400, "open": "0.008667", "close": "0.008855", "high": "0.008855", "low": "0.008576", "last": "0.008855", "change": "2.16", "quoteVolume": "7348463.18215661", "baseVolume": "64349.96620499233116"}], "id": null}
2020-07-01T00:00:00.2314556Z {"method": "ticker.update", "params": ["ETH_BTC", {"period": 86400, "open": "0.024824", "close": "0.024671", "high": "0.024871", "low": "0.024552", "last": "0.024671", "change": "-0.61", "quoteVolume": "140.47651205", "baseVolume": "3.47089615396741"}], "id": null}
2020-07-01T00:00:00.2314641Z {"method": "ticker.update", "params": ["GT_BTC", {"period": 86400, "open": "0.00005491", "close": "0.00005321", "high": "0.00005491", "low": "0.00005204", "last": "0.00005321", "change": "-3.09", "quoteVolume": "112053.5027565714", "baseVolume": "5.968711863238734865"}], "id": null}
2020-07-01T00:00:00.2676932Z {"method": "ticker.update", "params": ["EOS_USDT", {"period": 86400, "open": "2.38", "close": "2.368", "high": "2.388", "low": "2.3439", "last": "2.368", "change": "-0.54", "quoteVolume": "509905.2108842151", "baseVolume": "1206420.51391073145144"}], "id": null}
2020-07-01T00:00:00.2739457Z {"method": "ticker.update", "params": ["XTZ3L_USDT", {"period": 86400, "open": "0.0336", "close": "0.0314", "high": "0.0336", "low": "0.0313", "last": "0.0314", "change": "-6.54", "quoteVolume": "4416035.767976985", "baseVolume": "142250.176840678705"}], "id": null}
2020-07-01T00:00:00.2739467Z {"method": "ticker.update", "params": ["BTC_PAX", {"period": 86400, "open": "0", "close": "0", "high": "0", "low": "0", "last": "9188.51", "change": "0", "quoteVolume": "0", "baseVolume": "0"}], "id": null}
2020-07-01T00:00:00.2739484Z {"method": "ticker.update", "params": ["BCH_BTC", {"period": 86400, "open": "0.02461", "close": "0.0243", "high": "0.02461", "low": "0.0242", "last": "0.0243", "change": "-1.25", "quoteVolume": "92.4769106044", "baseVolume": "2.253682992198048"}], "id": null}
2020-07-01T00:00:00.2739497Z {"method": "ticker.update", "params": ["XMR_USDT", {"period": 86400, "open": "64.48", "close": "63.6", "high": "64.48", "low": "63.25", "last": "63.6", "change": "-1.36", "quoteVolume": "209.1480850863", "baseVolume": "13366.120238125865"}], "id": null}
2020-07-01T00:00:00.2746987Z {"method": "ticker.update", "params": ["BTC3S_USDT", {"period": 86400, "open": "0.0885", "close": "0.0899", "high": "0.0916", "low": "0.0879", "last": "0.0899", "change": "1.58", "quoteVolume": "1088504.955557599", "baseVolume": "97358.11577635168234"}], "id": null}
2020-07-01T00:00:00.2747002Z {"method": "ticker.update", "params": ["ETH_USDT", {"period": 86400, "open": "227.88", "close": "225.6", "high": "228.55", "low": "222.86", "last": "225.6", "change": "-0.97", "quoteVolume": "18198.6054752875", "baseVolume": "4110342.610203646074"}], "id": null}
2020-07-01T00:00:00.2747024Z {"method": "ticker.update", "params": ["BAT_USDT", {"period": 86400, "open": "0.2602", "close": "0.2509", "high": "0.2627", "low": "0.2504", "last": "0.2509", "change": "-3.57", "quoteVolume": "42847.9685865698", "baseVolume": "10944.16213182282008"}], "id": null}
2020-07-01T00:00:00.2747042Z {"method": "ticker.update", "params": ["MKR_USDT", {"period": 86400, "open": "448.62", "close": "456.14", "high": "456.14", "low": "448.62", "last": "456.14", "change": "1.67", "quoteVolume": "0.5454", "baseVolume": "246.661552"}], "id": null}
2020-07-01T00:00:00.2747057Z {"method": "ticker.update", "params": ["LEO_BTC", {"period": 86400, "open": "0.0001367", "close": "0.00013799", "high": "0.0001389", "low": "0.0001367", "last": "0.00013799", "change": "0.94", "quoteVolume": "3990.569", "baseVolume": "0.55352802889"}], "id": null}
2020-07-01T00:00:00.2747093Z {"method": "ticker.update", "params": ["DCR_USDT", {"period": 86400, "open": "14.208", "close": "14.08", "high": "14.228", "low": "14.07", "last": "14.08", "change": "-0.9", "quoteVolume": "79.123295545", "baseVolume": "1119.812049660895"}], "id": null}
2020-07-01T00:00:00.2747124Z {"method": "ticker.update", "params": ["QTUM_ETH", {"period": 86400, "open": "0.00733", "close": "0.00727", "high": "0.00733", "low": "0.00727", "last": "0.00727", "change": "-0.81", "quoteVolume": "176.18273477", "baseVolume": "1.2811719042641"}], "id": null}
2020-07-01T00:00:00.2747141Z {"method": "ticker.update", "params": ["NANO_BTC", {"period": 86400, "open": "0.00010464", "close": "0.00010254", "high": "0.00010464", "low": "0.00010254", "last": "0.00010254", "change": "-2", "quoteVolume": "53.8637436", "baseVolume": "0.005604802130304"}], "id": null}
2020-07-01T00:00:00.2747158Z {"method": "ticker.update", "params": ["WAVES_BTC", {"period": 86400, "open": "0", "close": "0", "high": "0", "low": "0", "last": "0.0001239", "change": "0", "quoteVolume": "0", "baseVolume": "0"}], "id": null}
2020-07-01T00:00:00.2747177Z {"method": "ticker.update", "params": ["CVC_ETH", {"period": 86400, "open": "0", "close": "0", "high": "0", "low": "0", "last": "0.000115", "change": "0", "quoteVolume": "0", "baseVolume": "0"}], "id": null}
2020-07-01T00:00:00.2747198Z {"method": "ticker.update", "params": ["MCO_USDT", {"period": 86400, "open": "4.3062", "close": "4.2827", "high": "4.3661", "low": "4.2827", "last": "4.2827", "change": "-0.54", "quoteVolume": "265.079817", "baseVolume": "1152.0315641138"}], "id": null}
2020-07-01T00:00:00.2838880Z {"method": "ticker.update", "params": ["XEM_USDT", {"period": 86400, "open": "0.04149", "close": "0.0417", "high": "0.04314", "low": "0.04149", "last": "0.0417", "change": "0.5", "quoteVolume": "128964.90195067", "baseVolume": "5438.7932895240064"}], "id": null}
2020-07-01T00:00:00.2839170Z {"method": "ticker.update", "params": ["OMG_BTC", {"period": 86400, "open": "0.0001604", "close": "0.0001615", "high": "0.0001615", "low": "0.0001604", "last": "0.0001615", "change": "0.68", "quoteVolume": "371.8048", "baseVolume": "0.0600396552"}], "id": null}
2020-07-01T00:00:00.2839189Z {"method": "ticker.update", "params": ["LSK_USDT", {"period": 86400, "open": "1.14", "close": "1.12", "high": "1.14", "low": "1.12", "last": "1.12", "change": "-1.75", "quoteVolume": "64.04769173", "baseVolume": "72.7795451722"}], "id": null}
2020-07-01T00:00:00.2839202Z {"method": "ticker.update", "params": ["ZIL_ETH", {"period": 86400, "open": "0.000077", "close": "0.000077", "high": "0.000077", "low": "0.000077", "last": "0.000077", "change": "0", "quoteVolume": "10000.559", "baseVolume": "0.770043043"}], "id": null}
2020-07-01T00:00:00.2839214Z {"method": "ticker.update", "params": ["TOMO_ETH", {"period": 86400, "open": "0", "close": "0", "high": "0", "low": "0", "last": "0.00203754", "change": "0", "quoteVolume": "0", "baseVolume": "0"}], "id": null}
2020-07-01T00:00:00.2839235Z {"method": "ticker.update", "params": ["XVG_USDT", {"period": 86400, "open": "0.006366", "close": "0.006855", "high": "0.006921", "low": "0.006366", "last": "0.006855", "change": "7.68", "quoteVolume": "371755.72130997", "baseVolume": "2523.80529963010361"}], "id": null}
2020-07-01T00:00:00.2839396Z {"method": "ticker.update", "params": ["DATA_ETH", {"period": 86400, "open": "0.000205", "close": "0.000204", "high": "0.000213", "low": "0.000199", "last": "0.000204", "change": "-0.48", "quoteVolume": "34289.57607615", "baseVolume": "6.99958834797936"}], "id": null}
2020-07-01T00:00:00.2850160Z {"method": "ticker.update", "params": ["XRP_CNYX", {"period": 86400, "open": "1.241", "close": "1.244", "high": "1.244", "low": "1.241", "last": "1.244", "change": "0.24", "quoteVolume": "1660.537", "baseVolume": "2062.515308"}], "id": null}
2020-07-01T00:00:00.2850177Z {"method": "ticker.update", "params": ["TRX_ETH", {"period": 86400, "open": "0.00007129", "close": "0.00007296", "high": "0.00007299", "low": "0.00007129", "last": "0.00007296", "change": "2.34", "quoteVolume": "72231.129423", "baseVolume": "5.23183642919667"}], "id": null}
2020-07-01T00:00:00.2850191Z {"method": "ticker.update", "params": ["XLM_ETH", {"period": 86400, "open": "0.000293", "close": "0.000295", "high": "0.000296", "low": "0.000293", "last": "0.000295", "change": "0.68", "quoteVolume": "5356.09731073", "baseVolume": "1.57105809674608"}], "id": null}
2020-07-01T00:00:00.2850248Z {"method": "ticker.update", "params": ["OMG_USDT", {"period": 86400, "open": "1.475", "close": "1.472", "high": "1.484", "low": "1.461", "last": "1.472", "change": "-0.2", "quoteVolume": "1179.36982925", "baseVolume": "1734.50496482964"}], "id": null}
2020-07-01T00:00:00.2850352Z {"method": "ticker.update", "params": ["ICX_ETH", {"period": 86400, "open": "0.001316", "close": "0.001286", "high": "0.001316", "low": "0.001286", "last": "0.001286", "change": "-2.27", "quoteVolume": "214.8907", "baseVolume": "0.2787917287"}], "id": null}
2020-07-01T00:00:00.2850368Z {"method": "ticker.update", "params": ["BTT_TRX", {"period": 86400, "open": "0.0182", "close": "0.018", "high": "0.0183", "low": "0.018", "last": "0.018", "change": "-1.09", "quoteVolume": "277312.35331819", "baseVolume": "5074.755665514245"}], "id": null}
2020-07-01T00:00:00.2850380Z {"method": "ticker.update", "params": ["SNT_ETH", {"period": 86400, "open": "0.0000994", "close": "0.0000994", "high": "0.0000994", "low": "0.0000994", "last": "0.0000994", "change": "0", "quoteVolume": "736.37595573", "baseVolume": "0.073195769999562"}], "id": null}
2020-07-01T00:00:00.2850628Z {"method": "ticker.update", "params": ["ETH3S_USDT", {"period": 86400, "open": "0.043", "close": "0.0445", "high": "0.0458", "low": "0.0429", "last": "0.0445", "change": "3.48", "quoteVolume": "4189402.921195665", "baseVolume": "184555.7284498324245"}], "id": null}
2020-07-01T00:00:00.2850801Z {"method": "ticker.update", "params": ["EOS_BTC", {"period": 86400, "open": "0.000259", "close": "0.0002594", "high": "0.0002595", "low": "0.0002567", "last": "0.0002594", "change": "0.15", "quoteVolume": "1492.8696094142", "baseVolume": "0.38520502506999466"}], "id": null}
2020-07-01T00:00:00.2850820Z {"method": "ticker.update", "params": ["BNB_USDT", {"period": 86400, "open": "15.5021", "close": "15.3983", "high": "15.5386", "low": "15.3195", "last": "15.3983", "change": "-0.66", "quoteVolume": "3016.7865788522", "baseVolume": "46530.58165645746614"}], "id": null}
2020-07-01T00:00:00.2850834Z {"method": "ticker.update", "params": ["XTZ_USDT", {"period": 86400, "open": "2.4156", "close": "2.3605", "high": "2.4156", "low": "2.3545", "last": "2.3605", "change": "-2.28", "quoteVolume": "30001.8608109671", "baseVolume": "71386.67180901573476"}], "id": null}
2020-07-01T00:00:00.2850847Z {"method": "ticker.update", "params": ["NEO_BTC", {"period": 86400, "open": "0.00109702", "close": "0.00109702", "high": "0.00109702", "low": "0.00109702", "last": "0.00109702", "change": "0", "quoteVolume": "28.471", "baseVolume": "0.03123325642"}], "id": null}
2020-07-01T00:00:00.2850923Z {"method": "ticker.update", "params": ["DOGE_BTC", {"period": 86400, "open": "0.000000251", "close": "0.000000254", "high": "0.000000254", "low": "0.000000251", "last": "0.000000254", "change": "1.19", "quoteVolume": "1304863.39070514", "baseVolume": "0.32882526713691678"}], "id": null}
2020-07-01T00:00:00.2850950Z {"method": "ticker.update", "params": ["QTUM_USDT", {"period": 86400, "open": "1.676", "close": "1.646", "high": "1.676", "low": "1.628", "last": "1.646", "change": "-1.78", "quoteVolume": "10584.5577523135", "baseVolume": "17507.426859310088"}], "id": null}
2020-07-01T00:00:00.2850985Z {"method": "ticker.update", "params": ["DAI_USDT", {"period": 86400, "open": "0", "close": "0", "high": "0", "low": "0", "last": "1.001", "change": "0", "quoteVolume": "0", "baseVolume": "0"}], "id": null}
2020-07-01T00:00:00.2854896Z {"method": "ticker.update", "params": ["ARPA_USDT", {"period": 86400, "open": "0.012578", "close": "0.013838", "high": "0.014153", "low": "0.012578", "last": "0.013838", "change": "10.09", "quoteVolume": "3643853.217697705", "baseVolume": "48304.121173357376805"}], "id": null}
2020-07-01T00:00:00.2854949Z {"method": "ticker.update", "params": ["STEEM_USDT", {"period": 86400, "open": "0.1989", "close": "0.2024", "high": "0.2024", "low": "0.1989", "last": "0.2024", "change": "1.75", "quoteVolume": "9103.380165015", "baseVolume": "1820.6024272440015"}], "id": null}
2020-07-01T00:00:00.2854967Z {"method": "ticker.update", "params": ["STX_USDT", {"period": 86400, "open": "0.0113", "close": "0.01", "high": "0.0117", "low": "0.0089", "last": "0.01", "change": "-11.5", "quoteVolume": "94834.51365274", "baseVolume": "935.7315437594"}], "id": null}
2020-07-01T00:00:00.2944280Z {"method": "ticker.update", "params": ["QTUM_BTC", {"period": 86400, "open": "0.0001826", "close": "0.0001807", "high": "0.0001826", "low": "0.0001807", "last": "0.0001807", "change": "-1.04", "quoteVolume": "245.868", "baseVolume": "0.0445690896"}], "id": null}
2020-07-01T00:00:00.2971752Z {"method": "ticker.update", "params": ["BAT_BTC", {"period": 86400, "open": "0.00002842", "close": "0.00002788", "high": "0.00002856", "low": "0.00002788", "last": "0.00002788", "change": "-1.9", "quoteVolume": "19214.10438931", "baseVolume": "0.544514406759634898"}], "id": null}
2020-07-01T00:00:00.2971821Z {"method": "ticker.update", "params": ["BTC3L_USDT", {"period": 86400, "open": "0.2324", "close": "0.2285", "high": "0.2324", "low": "0.2227", "last": "0.2285", "change": "-1.16", "quoteVolume": "876421.6605197533", "baseVolume": "200279.60166261866625407904"}], "id": null}
2020-07-01T00:00:00.2971833Z {"method": "ticker.update", "params": ["WAVES_USDT", {"period": 86400, "open": "1.122", "close": "1.129", "high": "1.139", "low": "1.122", "last": "1.129", "change": "0.62", "quoteVolume": "91.3386", "baseVolume": "103.1347694"}], "id": null}
2020-07-01T00:00:00.2971844Z {"method": "ticker.update", "params": ["LEO_USDT", {"period": 86400, "open": "1.2514", "close": "1.2697", "high": "1.271", "low": "1.2514", "last": "1.2697", "change": "1.46", "quoteVolume": "2177.14941607", "baseVolume": "2749.1002997364795"}], "id": null}
2020-07-01T00:00:00.2971854Z {"method": "ticker.update", "params": ["THETA_ETH", {"period": 86400, "open": "0.000988", "close": "0.000994", "high": "0.000994", "low": "0.00098", "last": "0.000994", "change": "0.6", "quoteVolume": "7177.87348", "baseVolume": "7.08882138708"}], "id": null}
2020-07-01T00:00:00.2972139Z {"method": "ticker.update", "params": ["RVN_USDT", {"period": 86400, "open": "0.018994", "close": "0.018871", "high": "0.019498", "low": "0.018638", "last": "0.018871", "change": "-0.64", "quoteVolume": "2942826.98462889", "baseVolume": "55708.70696130656984"}], "id": null}
2020-07-01T00:00:00.2972345Z {"method": "ticker.update", "params": ["NANO_USDT", {"period": 86400, "open": "0.946", "close": "0.9353", "high": "0.961", "low": "0.9203", "last": "0.9353", "change": "-1.13", "quoteVolume": "164.8137", "baseVolume": "155.22395894"}], "id": null}
2020-07-01T00:00:00.2972395Z {"method": "ticker.update", "params": ["DOGE_USDT", {"period": 86400, "open": "0.002298", "close": "0.00232", "high": "0.002325", "low": "0.002285", "last": "0.00232", "change": "0.95", "quoteVolume": "20287726.6412424298", "baseVolume": "46911.3115269374522668"}], "id": null}
2020-07-01T00:00:00.3086955Z {"method": "ticker.update", "params": ["BCH3L_USDT", {"period": 86400, "open": "0.0721", "close": "0.0688", "high": "0.0721", "low": "0.0686", "last": "0.0688", "change": "-4.57", "quoteVolume": "215741.0323922973", "baseVolume": "15218.90342243371992"}], "id": null}
2020-07-01T00:00:00.3086968Z {"method": "ticker.update", "params": ["ETC_ETH", {"period": 86400, "open": "0.025506", "close": "0.025367", "high": "0.025506", "low": "0.025268", "last": "0.025367", "change": "-0.54", "quoteVolume": "265.378308", "baseVolume": "6.745811487036"}], "id": null}
2020-07-01T00:00:00.3086985Z {"method": "ticker.update", "params": ["LINK_ETH", {"period": 86400, "open": "0.02182", "close": "0.02182", "high": "0.02182", "low": "0.02182", "last": "0.02182", "change": "0", "quoteVolume": "8.4", "baseVolume": "0.183288"}], "id": null}
2020-07-01T00:00:00.3086997Z {"method": "ticker.update", "params": ["XLM_USDT", {"period": 86400, "open": "0.065", "close": "0.0668", "high": "0.0672", "low": "0.0639", "last": "0.0668", "change": "2.76", "quoteVolume": "239419.4897939494", "baseVolume": "15464.29944356518433"}], "id": null}
2020-07-01T00:00:00.3087008Z {"method": "ticker.update", "params": ["ATOM_BTC", {"period": 86400, "open": "0.0002908", "close": "0.0002827", "high": "0.0002908", "low": "0.0002827", "last": "0.0002827", "change": "-2.78", "quoteVolume": "5688.02840431", "baseVolume": "1.635557092181199"}], "id": null}
2020-07-01T00:00:00.3087019Z {"method": "ticker.update", "params": ["REP_ETH", {"period": 86400, "open": "0", "close": "0", "high": "0", "low": "0", "last": "0.077494", "change": "0", "quoteVolume": "0", "baseVolume": "0"}], "id": null}
2020-07-01T00:00:00.3087033Z {"method": "ticker.update", "params": ["ICX_USDT", {"period": 86400, "open": "0.298", "close": "0.2887", "high": "0.2996", "low": "0.2887", "last": "0.2887", "change": "-3.12", "quoteVolume": "2162.19384831", "baseVolume": "633.822638302259"}], "id": null}
2020-07-01T00:00:00.3087043Z {"method": "ticker.update", "params": ["BTT_ETH", {"period": 86400, "open": "0.000001301", "close": "0.000001315", "high": "0.000001315", "low": "0.000001301", "last": "0.000001315", "change": "1.07", "quoteVolume": "458340.4", "baseVolume": "0.5984168398"}], "id": null}
2020-07-01T00:00:00.3087055Z {"method": "ticker.update", "params": ["SNT_USDT", {"period": 86400, "open": "0.02309", "close": "0.02251", "high": "0.02309", "low": "0.02217", "last": "0.02251", "change": "-2.51", "quoteVolume": "276920.153093035", "baseVolume": "6265.411106056861185"}], "id": null}
2020-07-01T00:00:00.3123331Z {"method": "ticker.update", "params": ["LTC3S_USDT", {"period": 86400, "open": "0.2491", "close": "0.2568", "high": "0.2568", "low": "0.2486", "last": "0.2568", "change": "3.09", "quoteVolume": "42754.512", "baseVolume": "10709.1074104"}], "id": null}
2020-07-01T00:00:00.3123344Z {"method": "ticker.update", "params": ["LTC_BTC", {"period": 86400, "open": "0.004551", "close": "0.004505", "high": "0.004551", "low": "0.00448", "last": "0.004505", "change": "-1.01", "quoteVolume": "144.47187", "baseVolume": "0.65198473865"}], "id": null}
2020-07-01T00:00:00.3123972Z {"method": "ticker.update", "params": ["ADA_BTC", {"period": 86400, "open": "0.000009157", "close": "0.00000907", "high": "0.000009225", "low": "0.000009001", "last": "0.00000907", "change": "-0.95", "quoteVolume": "17958.7850551368", "baseVolume": "0.1642135270340064348"}], "id": null}
2020-07-01T00:00:00.3124018Z {"method": "ticker.update", "params": ["XEM_ETH", {"period": 86400, "open": "0.0001832", "close": "0.0001853", "high": "0.0001873", "low": "0.0001832", "last": "0.0001853", "change": "1.14", "quoteVolume": "2580.99421226", "baseVolume": "0.475487524553118"}], "id": null}
2020-07-01T00:00:00.3124034Z {"method": "ticker.update", "params": ["OMG_ETH", {"period": 86400, "open": "0.006551", "close": "0.006551", "high": "0.006551", "low": "0.006551", "last": "0.006551", "change": "0", "quoteVolume": "127.507", "baseVolume": "0.835298357"}], "id": null}
2020-07-01T00:00:00.3124055Z {"method": "ticker.update", "params": ["ONT_USDT", {"period": 86400, "open": "0.6", "close": "0.575", "high": "0.601", "low": "0.573", "last": "0.575", "change": "-3.84", "quoteVolume": "553525.7592812355", "baseVolume": "323739.624447664648"}], "id": null}
2020-07-01T00:00:00.3124071Z {"method": "ticker.update", "params": ["ZRX_USDT", {"period": 86400, "open": "0.3454", "close": "0.3347", "high": "0.346", "low": "0.3343", "last": "0.3347", "change": "-3.09", "quoteVolume": "18763.410632405", "baseVolume": "6404.414355771283"}], "id": null}
2020-07-01T00:00:00.3124090Z {"method": "ticker.update", "params": ["TUSD_USDT", {"period": 86400, "open": "0.999", "close": "0.998", "high": "0.999", "low": "0.998", "last": "0.998", "change": "-0.1", "quoteVolume": "296.306992", "baseVolume": "295.812685008"}], "id": null}
2020-07-01T00:00:00.3124104Z {"method": "ticker.update", "params": ["ZIL_USDT", {"period": 86400, "open": "0.01802", "close": "0.01737", "high": "0.01811", "low": "0.01735", "last": "0.01737", "change": "-3.6", "quoteVolume": "2600469.59409109", "baseVolume": "46157.89977292309485"}], "id": null}
2020-07-01T00:00:00.3124119Z {"method": "ticker.update", "params": ["MCO_ETH", {"period": 86400, "open": "0.018983", "close": "0.019194", "high": "0.019311", "low": "0.018976", "last": "0.019194", "change": "1.11", "quoteVolume": "327.45780653", "baseVolume": "6.30337364696271"}], "id": null}
2020-07-01T00:00:00.3538169Z {"method": "ticker.update", "params": ["BTC_USDT", {"period": 86400, "open": "9185.58", "close": "9137.38", "high": "9204.89", "low": "9067", "last": "9137.38", "change": "-0.51", "quoteVolume": "714.4285034049", "baseVolume": "6537029.018035001462"}], "id": null}
2020-07-01T00:00:00.3538184Z {"method": "ticker.update", "params": ["XRP_USDT", {"period": 86400, "open": "0.1772", "close": "0.1754", "high": "0.1776", "low": "0.175", "last": "0.1754", "change": "-1.12", "quoteVolume": "752191.344390884", "baseVolume": "132809.30874330496627"}], "id": null}
2020-07-01T00:00:00.3538202Z {"method": "ticker.update", "params": ["TRX_USDT", {"period": 86400, "open": "0.01619", "close": "0.01644", "high": "0.01657", "low": "0.01616", "last": "0.01644", "change": "1.6", "quoteVolume": "6144054.6359499142", "baseVolume": "100918.868961703493398"}], "id": null}
2020-07-01T00:00:00.7708605Z {"method": "ticker.update", "params": ["USDC_USDT", {"period": 86400, "open": "0.999", "close": "0.998", "high": "0.999", "low": "0.998", "last": "0.998", "change": "-0.1", "quoteVolume": "16769.434110115", "baseVolume": "16742.65753269877"}], "id": null}
2020-07-01T00:00:00.7720457Z {"method": "ticker.update", "params": ["BCH3S_USDT", {"period": 86400, "open": "0.1537", "close": "0.1607", "high": "0.162", "low": "0.1537", "last": "0.1607", "change": "4.55", "quoteVolume": "124620.416", "baseVolume": "19850.4741988"}], "id": null}
2020-07-01T00:00:00.7728217Z {"method": "ticker.update", "params": ["ZEC_BTC", {"period": 86400, "open": "0.0057", "close": "0.0057", "high": "0.0057", "low": "0.0056", "last": "0.0057", "change": "0", "quoteVolume": "27.22956768", "baseVolume": "0.153965089776"}], "id": null}
2020-07-01T00:00:00.7741647Z {"method": "ticker.update", "params": ["ATOM_USDT", {"period": 86400, "open": "2.6409", "close": "2.6", "high": "2.6696", "low": "2.5757", "last": "2.6", "change": "-1.54", "quoteVolume": "35141.3592019319", "baseVolume": "91747.94331522999304"}], "id": null}
2020-07-01T00:00:00.9527387Z {"method": "ticker.update", "params": ["BTS_BTC", {"period": 86400, "open": "0.0000026", "close": "0.00000255", "high": "0.00000264", "low": "0.0000025", "last": "0.00000255", "change": "-1.92", "quoteVolume": "80402.452600502", "baseVolume": "0.203278029501255"}], "id": null}
2020-07-01T00:00:00.9528097Z {"method": "ticker.update", "params": ["ALGO_USDT", {"period": 86400, "open": "0.2143", "close": "0.2085", "high": "0.2143", "low": "0.2076", "last": "0.2085", "change": "-2.7", "quoteVolume": "164116.9340955285", "baseVolume": "34524.73401341774924"}], "id": null}
2020-07-01T00:00:00.9528693Z {"method": "ticker.update", "params": ["ZRX_BTC", {"period": 86400, "open": "0.00003762", "close": "0.00003702", "high": "0.00003763", "low": "0.00003699", "last": "0.00003702", "change": "-1.59", "quoteVolume": "3332.24682142", "baseVolume": "0.1245916584284868"}], "id": null}
2020-07-01T00:00:00.9530002Z {"method": "ticker.update", "params": ["EOS3S_USDT", {"period": 86400, "open": "0.293", "close": "0.3057", "high": "0.3074", "low": "0.293", "last": "0.3057", "change": "4.33", "quoteVolume": "191240.3150708955", "baseVolume": "57837.9370059518457"}], "id": null}
2020-07-01T00:00:00.9530536Z {"method": "ticker.update", "params": ["LINK_USDT", {"period": 86400, "open": "4.6388", "close": "4.5776", "high": "4.6438", "low": "4.5513", "last": "4.5776", "change": "-1.31", "quoteVolume": "4814.41388664", "baseVolume": "22078.362659503975"}], "id": null}
2020-07-01T00:00:00.9542068Z {"method": "ticker.update", "params": ["XTZ_ETH", {"period": 86400, "open": "0.010501", "close": "0.010435", "high": "0.010543", "low": "0.010435", "last": "0.010435", "change": "-0.62", "quoteVolume": "172.39330571", "baseVolume": "1.80568489443449"}], "id": null}
2020-07-01T00:00:00.9542192Z {"method": "ticker.update", "params": ["MANA_ETH", {"period": 86400, "open": "0.000165", "close": "0.000168", "high": "0.000168", "low": "0.000165", "last": "0.000168", "change": "1.81", "quoteVolume": "30185.1546388918", "baseVolume": "5.0269283881750076"}], "id": null}
2020-07-01T00:00:00.9542205Z {"method": "ticker.update", "params": ["BTC_CNYX", {"period": 86400, "open": "63377.45", "close": "64884.95", "high": "66464.59", "low": "63362.09", "last": "64884.95", "change": "2.37", "quoteVolume": "0.5292", "baseVolume": "33877.568565821568"}], "id": null}
2020-07-01T00:00:00.9542220Z {"method": "ticker.update", "params": ["IOTA_BTC", {"period": 86400, "open": "0.00002402", "close": "0.00002402", "high": "0.00002402", "low": "0.00002402", "last": "0.00002402", "change": "0", "quoteVolume": "33.88", "baseVolume": "0.0008137976"}], "id": null}
2020-07-01T00:00:00.9542232Z {"method": "ticker.update", "params": ["HBAR_USDT", {"period": 86400, "open": "0.038851", "close": "0.038443", "high": "0.042054", "low": "0.038013", "last": "0.038443", "change": "-1.05", "quoteVolume": "125489.29743397", "baseVolume": "4780.60119533581607"}], "id": null}
2020-07-01T00:00:00.9559456Z {"method": "ticker.update", "params": ["XRP_BTC", {"period": 86400, "open": "0.00001932", "close": "0.00001917", "high": "0.00001934", "low": "0.00001917", "last": "0.00001917", "change": "-0.77", "quoteVolume": "2600.8892652931", "baseVolume": "0.050174874723780727"}], "id": null}
